specials golf course directory stay and play tee - times only custom quote golf course surcharges
golf villas oceanfront hotels luxury houses golf course map
QUICK QUOTE
Arrival*
Departure*
Golfers Rounds
E-Mail*
Phone
Which are you interested in?
Golf and Accommodations:
Golf Only:
Accommodations Only:
*required field
Global Golf
GolfShoesOnly.com
Golf Course Photos
Course Reviews
Myrtle Beach Golf News
Package Rates
2008-2009

Golf Course Villas:
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are avallable for 1, 2, 3 and 4 bedroom condos for groups with 1 to 100+ golfers, ask a Golf Director for details info@myrtlebeachgolfdirectors.com

Myrtlewood Villas, River Oaks Resort or Sunset village @ Sandpiper Bay

Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
04/28/2008 to 05/11/2008 $105 $265 $315 $420
05/12/2008 to 05/18/2008 $98 $241 $294 $392
05/19/2008 to 09/03/2008 $81 $199 $243 $324
09/04/2008 to 09/17/2008 $84 $213 $252 $366
09/18/2008 to 10/01/2008 $91 $233 $273 $364
10/02/2008 to 10/26/2008 $99 $255 $297 $396
10/27/2008 to 11/16/2008 $89 $229 $267 $356
11/17/2008 to 11/30/2008 $81 $207 $243 $324
12/01/2008 to 01/21/2009 $68 $173 $204 $272

Barefoot Resort Villas or Grande Villas @ World Tour

Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
04/28/2008 to 05/11/2008 $104 $269 $312 $416
05/12/2008 to 05/18/2008 $93 $231 $279 $372
05/19/2008 to 09/03/2008 $86 $209 $258 $344
09/04/2008 to 09/17/2008 $89 $223 $267 $356
09/18/2008 to 10/01/2008 $97 $245 $291 $388
10/02/2008 to 10/26/2008 $104 $265 $312 $416
10/27/2008 to 11/16/2008 $94 $239 $282 $376
11/17/2008 to 11/30/2008 $86 $217 $258 $344
12/01/2008 to 01/21/2009 $74 $185 $222 $296

Barefoot Resort Yacht Club

Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
04/28/2008 to 05/11/2008 $109 $279 $327 $436
05/12/2008 to 05/18/2008 $98 $241 $294 $392
05/19/2008 to 09/03/2008 $91 $219 $273 $364
09/04/2008 to 09/17/2008 $94 $233 $282 $376
09/18/2008 to 10/01/2008 $103 $255 $306 $408
10/02/2008 to 10/26/2008 $109 $275 $327 $436
10/27/2008 to 11/16/2008 $99 $249 $297 $396
11/17/2008 to 11/30/2008 $91 $227 $273 $364
12/01/2008 to 01/21/2009 $79 $195 $237 $316

True Blue Condos

Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
05/12/2008 to 05/18/2008 $90 $225 $270 $360
05/19/2008 to 09/03/2008 $84 $205 $252 $336
09/04/2008 to 09/17/2008 $87 $219 $261 $348
09/18/2008 to 10/01/2008 $94 $239 $282 $376
10/02/2008 to 10/26/2008 $102 $261 $306 $408
10/27/2008 to 11/16/2008 $92 $235 $276 $368
11/17/2008 to 11/30/2008 $84 $213 $252 $336
12/01/2008 to 01/21/2009 $71 $179 $213 $284

Myrtle Beach Hotels
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 queen size beds.info@myrtlebeachgolfdirectors.com

Comfort Suites of Myrtle Beach

Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
04/28/2008 to 05/11/2008 $110 $275 $330 $440
05/12/2008 to 05/18/2008 $114 $273 $342 $456
05/19/2008 to 09/03/2008 $104 $245 $312 $416
09/04/2008 to 09/17/2008 $114 $273 $342 $456
09/18/2008 to 10/01/2008 $101 $233 $303 $404
10/02/2008 to 10/26/2008 $105 $267 $315 $420
10/27/2008 to 11/16/2008 $92 $235 $276 $368
11/17/2008 to 11/30/2008 $84 $213 $252 $336
12/01/2008 to 01/21/2009 $74 $185 $222 $296





Oceanfront Resorts
Baywatch Resort
Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 2 bedroom oceanfront condo with 4 beds.
Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
01/01/2008 to 0214/2008 $81 $205 $243 $324
02/15/2008 to 03/12/2008 $95 $245 $285 $380
03/13/2008 to 03/29/2008 $149 $366 $447 $596
03/30/2008 to 04/27/2008 $140 $348 $420 $560
04/28/2008 to 05/13/2008 $140 $335 $420 $560
05/18/2008 to 05/21/2008 $94 $233 $282 $376
05/26/2008 to 06/12/2008 $116 $269 $348 $464
Patrica Grand Resort
Daily Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy in a oceanfront room with 2 double beds.
Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
01/01/2008 to 02/14/2008 $84 $211 $252 $336
02/15/2008 to 03/12/2008 $100 $248 $300 $400
03/13/2008 to 03/29/2008 $166 $400 $498 $664
03/30/2008 to 04/27/2008 $139 $346 $417 $556
04/28/2008 to 05/13/2008 $139 $333 $417 $556
05/18/2008 to 05/21/2008 $98 $241 $294 $392
05/26/2008 to 06/12/2008 $115 $267 $345 $460
Camelot by the Sea
Daily Rateslisted below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy in a oceanfront studio with 2 double beds.
Dates 1 Night
1 Round
2 Nights
3 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
01/01/2008 to 0214/2008 $84 $211 $252 $336
02/15/2008 to 03/12/2008 $103 $261 $309 $412
03/13/2008 to 03/29/2008 $172 $412 $516 $688
03/30/2008 to 04/27/2008 $151 $370 $453 $604
04/28/2008 to 05/13/2008 $151 $357 $453 $604
05/18/2008 to 05/21/2008 $112 $269 $336 $448
05/26/2008 to 06/12/2008 $119 $275 $357 $476
Click for included courses or Click for surcharge list



8 Bedroom Luxury Houses

Cayman Villas and Bermuda Breeze
Welcome to the next generation in Myrtle Beach golf packages. Imagine a golf package that features brand new oceanview 8 bedroom / 7 Bath houses with a pool, outdoor jacuzzi, it's own pool table and big screen TV all located a few feet away from a putting green.  Perfect for large groups that want to be able hang out together after golf.

Rates below are per golfer based on 12 golfers and include accommodations, with cart and all taxes. Rates also available for groups between 8 and 20 golfers.
Dates 2 Nights
2 Rounds
3 Nights
3 Rounds
4 Nights
4 Rounds
5 Nights
5 Rounds
11/26/2007 to 01/23/2008 $ $167 $198 $264
01/24/2008 to 02/13/2008 $217 $307 $387 $469
02/14/2008 to 02/27/2008 $229 $325 $412 $501
02/28/2008 to 03/12/2008 $247 $352 $447 $544
03/13/2008 to 04/27/2008 $279 $400 $512 $626
04/28/2008 to 05/11/2008 $247 $352 $447 $544
05/12/2008 to 05/18/2008 $222 $314 $397 $482
05/19/2008 to 09/03/2008 N/A N/A N/A N/A
Click for included courses or Click for surcharge list

 north myrtle beach chamber

Myrtle Beach Golf Directors
807 Sea Mountain, Unit B
North Myrtle Beach, SC 29582

(843) 249-5800 (Local) * (843) 249-5804 (Fax)
(877) 480-GOLF

info@myrtlebeachgolfdirectors.com

Send suggestions or comments to webmaster@myrtlebeachgolfdirectors.com
© Copyright 2003 Myrtle Beach Golf Directors, All rights reserved.